K252a 2013
K252a
2013-500 500 µg
2013-1000 1 mg
2013-500 500 µg
2013-1000 1 mg
Alternate Name | SF 2370 |
---|---|
Appearance | White solid |
CAS # | 99533-80-9 |
Molecular Formula | C₂₇H₂₁N₃O₅ |
Molecular Weight | 467.47 |
Purity | ≥98% by HPLC |
Solubility | DMSO (100 mg/ml) |
SMILES | CC12C(CC(O1)N3C4=CC=CC=C4C5=C6C(=C7C8=CC=CC=C8N2C7=C53)CNC6=O)(C(=O)OC)O |
InChi | InChI=1S/C27H21N3O5/c1-26-27(33,25(32)34-2)11-18(35-26)29-16-9-5-3-7-13(16)20-21-15(12-28-24(21)31)19-14-8-4-6-10-17(14)30(26)23(19)22(20)29/h3-10,18,33H,11-12H2,1-2H3,(H,28,31)/t18-,26+,27?/m1/s1 |
InChi Key | KOZFSFOOLUUIGY-UHOLRESSSA-N |
PubChem CID | 127357 |
MDL Number | MFCD00161522 |
Handling | Protect from air and light |
Storage Conditions | -20°C |
Shipping Conditions | Gel Pack |
USAGE | For Research Use Only! Not For Use in Humans. |
-
代理品牌
-
Agrisera
-
Abbexa
-
American Master Tech
-
Aquatic Diagnostics
-
Athens Research & Technology
-
Axon Medchem BV
-
Bio X Cell
-
BioVision
-
BPS bioscience
-
BroadPharm
-
Chemicell
-
Chiralix
-
Duchefa
-
Epigentek
-
FD NeuroTechnologies
-
Goldbio
-
Immunolab GmbH
-
ImmunoReagents
-
iNtRON Biotechnology
-
Kingfisher Biotech
-
LC Laboratories
-
LKT Laboratories
-
Loewe
-
Lumiprobe
-
Lunginnov
-
NanoLight Technologies
-
Nanoprobes
-
Oxford Biomedical Research(OBR)
-
PhytoAB
-
Plant Cell Technology
-
PhytoTC
-
ProSpec
-
Quanta BioSciences
-
Solulink
-
Stemmera
-
-
代购品牌
-
其他品牌