Magnetofection磁转染试剂
MagnetoFACTOR plate 24 9008-24
MagnetoFACTOR plate 96 9008-26
Magnetofection™
Description
Magnetofection™ is a novel, simple and highly efficient method to transfect cells in culture. It exploits magnetic force exerted upon gene vectors associated with magnetic particles to draw the vectors towards, possibly even into, the target cells. In this manner, the full vector dose applied gets concentrated on the cells within a few minutes so that 100% of the cells get in contact with a significant vector dose. This has several important consequences:
- Greatly improved transfection rates in terms of percentage of cells transfected compared to standard transfection.
- Up to several thousand fold increased levels of transgene expression compared to standard transfections upon short-term incubation.
- High transfection rates and transgene expression levels are achievable with extremely low vector doses, which allows to save expensive transfection reagents.
- Extremely short process time. A few minutes of incubation of cells with gene vectors are sufficient to generate high transfection efficiency, compared to several hours with standard procedures.
Magnetofection™ Reagents
As the manufacturer of the Magnetofection™ technology, chemicell offers two types of ready-to-use Magnetofection™ reagents.
PolyMAG is a universally applicable magnetic particle preparation for high efficiency nucleic acid delivery. It is mixed in a one-step procedure with the nucleic acid to be transfected and has been used successfully with plasmid DNA, antisense oligonucleotides and siRNAs.
CombiMAG is a magnetic particle preparation designed to be combined with any commercially available transfection reagent such as polycations and lipids and can be associated with plasmid DNA, antisense oligonucleotides, siRNAs or viruses. It allows you to create your own magnetic gene vector based on your favourite transfection reagent.
Purchaser Notification |
---|
The Magnetofection™ reagents and all of its components are developed, designed, intended and sold for research use only. They are not to be used for human diagnostic or any drug intended. |
Magnetofection™ are registered trademark |
Nucleic Acids Dose Response and Transfection Kinetics
Transfection kinetics: NIH 3T3 cells were incubated with GenePorter™ (Gene Therapy Systems) ± CombiMAG with and without positioning on the MagnetoFACTOR plate for the indicated time spans. Luciferase expression was assayed after 24 hours.
paramagnetic vehicle plus magnetic field | |
paramagnetic vehicle no magnetic field | |
standard gene transfer |
Dose response profile in NIH 3T3 cells using Lipofectamine™ (Invitrogen) ± CombiMAG with and without positioning on the MagnetoFACTOR plate for 15 min. Luciferase expression was assayed after 24 hours.
Magnetofection™ is generally applicable for adherent cells and has been tested with a variety of immortalized cell lines and primary cells listed below. If a particular cell type or cell line is not listed this does not mean that Magnetofection™ would not work. Also for the cells listed, some reagents have not been tested so far, as indicated by "n.d." (not determined).
The CombiMAG reagent can be combined with any polycationic and lipidic transfection reagent, and also with adenoviral and retroviral vectors. In some cases, references are made in the footnotes to very successful combinations with commercially available reagents that have been tested so far.
Type of nucleic acid / virus | PolyMAG | CombiMAG |
---|---|---|
Plasmid DNA | ||
Antisense Oligonucleotides | ||
siRNA | ||
Adenovirus | n.d. | |
Retrovirus | n.d. |
Effectene (Qiagen)
Effectene + CombiMAG
(Data kindly provided by F. Kroetz. Ludwig-Maximilians University Munich)
Adherent cells | |||||
---|---|---|---|---|---|
Cell Line | Cell Type | Source | PolyMAG | CombiMAG* | Reference Number |
HeLa | cervix carcinoma | human | + | + | 9.030, 9.024, 9.072, 9.012, 9.111, 9.003, 9.005,9.016 |
HEK 293 | kidney | human | + | + | 9.013, 9.064, 9.054 |
BHK | kidney | hamster | n.d. | + | - |
CHO | ovarian | hamster | + | + | 9.036, 9.002, 9.005, 9.006 |
NIH 3T3 | fibroblasts | mouse | + | + | 9.003, 9.072, 9.091, 9.002, 9.005, 9.004 |
16HB140 | airway epithelium | human | + | n.d. | 9.010 |
EJ28 | bladder cancer | human | + | n.d. | - |
HBL-100 | breast | human | n.d. | + | - |
MCF7 | breast adenocarcinoma | human | + | + | 9.014, 9.040, 9.041, 9.115 |
MCS7 | breast adenocarcinoma | human | + | n.d. | - |
HCT 116 | colon adenocarcinoma | human | n.d. | + | - |
U373 | astrocytoma | human | + | n.d. | 9.056 |
U87 | glioblastoma | human | + | n.d. | 9.056 |
U251 | glioblastoma | human | + | n.d. | 9.056 |
T98G | glioblastoma | human | + | n.d. | 9.056 |
YK6-1 | glioblastoma | human | + | n.d. | 9.056 |
YH-13 | glioblastoma | human | + | n.d. | 9.056 |
A549 | alveolar basal epithelial | human | + | + | 9.075, 9.101 |
A172 | glioblastoma | human | + | n.d. | 9.056, 9.074 |
LN229 | glioblastoma | human | + | + | 9.074 |
LN18 | glioblastoma | human | + | + | 9.074 |
SW480 | colon adenocarcinoma | human | n.d. | + | - |
LoVo | colon adenocarcinoma | human | n.d. | + | - |
HCT15 | colon adenocarcinoma | human | n.d. | + | - |
CEMx174 | hybrid T/B-lymphocytes | human | n.d. | + | 9.060 |
CHO | ovarian | human | + | + | - |
A431 | epidermoid carcinoma | human | n.d. | + | - |
HT-1080 | fibrosarcoma | human | + | n.d. | - |
HFF | foreskin fibroblast | human | + | + | - |
Hep G2 | hepatocellular carcinoma | human | + | + | 9.012, 9.048 |
HaCat | keratinocytes | human | n.d. | + | - |
293 T | kidney | human | + | + | 9.030 |
293 T-17 | kidney | human | n.d. | + | 9.030 |
SK-MES-1 | lung carcinoma | human | + | n.d. | - |
MRC 5 | lung, embryonic | human | + | + | - |
MeWo | melanoma | human | n.d. | + | - |
NYGM | cerebral glioblastoma | human | n.d. | + | 9.056 |
SK-MEL-28 | melanoma | human | n.d. | + | - |
MEP | mammalian epithelial | human | n.d. | + | 9.047 |
MOLT-4 | acute lymphoblastic leukemia | human | n.d. | + | 9.044 |
SHSY-5Y | neuroblastoma | human | n.d. | + | 9.111, 9.050 |
SV40 | transformed fibroblasts | human | + | n.d. | 9.027 |
A549 | Non-small cell lung carcinoma | human | n.d. | + | 9.057, 9.101 |
SaOS-2 | osteo sarcoma | human | n.d. | + | - |
BTK-143 | osteo sarcoma | human | n.d. | + | - |
BEAS-2B | lung epithelial cells | human | + | n.d. | 9.012 |
181RDB | pancreatic | human | n.d. | + | - |
HN12 | Head, neck carcinoma | human | n.d. | + | 9.028 |
PC-3 | prostate carcinoma | human | n.d. | + | - |
H9 | lymphoblastoid | human | n.d. | + | 9.077 |
H295R | adrenocortical carcinoma | human | n.d. | + | 9.058, 9.059, 9.037 |
HOS | osteosarcoma | human | n.d. | + | 9.077 |
HSG | salivary gland, submandibular | human | n.d. | + | - |
He99 | lung cancer | human | + | + | 9.100 |
HMEC-1 | microvascular endothelial | human | + | n.d. | 9.038, 9.092 |
NCI-H441 | lung adenocarcinoma epithelial | human | + | + | 9.073 |
NCI-H292 | mucoepidermoid carcinoma | human | + | n.d. | 9.065, 9.095, 9.112 |
NCI-H82 | small cell lung cancer | human | + | n.d. | - |
SK-N-BE2 | neuroblastoma | human | + | n.d. | 9.031 |
MDAMB231 | breast adenocarcinoma | human | + | n.d. | 9.035 |
ECV-304 | urinary bladder carcinoma | human | n.d. | + | - |
11.5dpcXY | gonad explants | mouse | n.d. | + | 9.109 |
Cal27 | oral adenosquamous carcinoma | mouse | n.d. | + | 9.028 |
CT-26 | colon carcinoma | mouse | + | n.d. | 9.003, 9.005 |
C127 | murine mammary tumor | mouse | n.d. | + | 9.042 |
F9 | embryonal carcinoma | mouse | + | n.d. | - |
L929 | fibroblast, connective tissue | mouse | + | n.d. | 9.016 |
MEF | fibroblast | mouse | + | n.d. | 9.039, 9.098 |
HT-22 | hippocampal neuroblast | mouse | n.d. | + | - |
mIEnd | Mesenteric lymph node | mouse | n.d. | + | 9.085 |
mIC-(cl2) | intestine | mouse | n.d. | + | - |
B16F10 | melanoma | mouse | + | n.d. | 9.076, 9.005 |
N2a | neuroblastoma | mouse | + | n.d. | 9.063, 9.086 |
NS20Y | neuroblastoma | mouse | n.d. | + | - |
bTC-tet | B-cell line | mouse | + | + | 9.020 |
Hepa1c1c7 | murine hepatoma | mouse | + | n.d. | 9.084 |
SVEC | murine cell line | mouse | n.d. | + | 9.028 |
OP9 | bone marrow-derived stromal | mouse | n.d. | + | 9.047 |
SM 10 | trophoblast | mouse | n.d. | + | - |
STC-1 | enteroendocrine I cells | mouse | + | + | 9.033 |
A7r5 | aortic smooth muscle | rat | n.d. | + | 9.094 |
PC12 | adrenal pheochromocytoma | rat | + | n.d. | - |
PC6-3 | daughter cell line of PC12 | rat | + | n.d. | - |
C6 | glioma | rat | n.d. | + | - |
H4IIE | hepatoma | rat | n.d. | + | 9.062 |
L6 | skeletal muscle cell | rat | + | n.d. | - |
RIE1-α5 | intestinal | rat | + | n.d. | 9.088 |
HNSCC | Head, neck carcinoma | rat | n.d. | + | 9.015, 9.028, 9.051 |
RV | vein | rat | + | n.d. | - |
COS-7 | kidney | monkey | + | + | 9.030 |
CV-1 | kidney | monkey | + | n.d. | - |
COS-1 | kidney | monkey | n.d. | + | - |
Vero | kidney | monkey | n.d. | + | 9.045, 9.046, 9.016 |
B11 | (UV) resistant ovary | hamster | n.d. | + | 9.028 |
V79 | lung fibroblasts | hamster | + | n.d. | - |
PT-11 | kidney | bovine | n.d. | + | - |
MDCK | kidney | canine | + | n.d. | 9.067 |
CRFK | kidney | cat | n.d. | + | - |
VSa13 | bone (chondrocyte-like) | fish | + | n.d. | - |
AM-C6SC8 | kidney | pig | n.d. | + | - |
- | fibroblasts | xenopus | + | n.d. | - |
EMC | mesenthelial. Cells (epicard) | n.d. | + | - | |
Suspension cells | |||||
Cell Line | Cell Type | Source | PolyMAG | CombiMAG* | Reference number |
THP-1 | acute myeloid leukemia | human | n.d. | + | - |
Jurkat | acute T-cell lymphoma | human | n.d. | + | 9.044, 9.073 |
BL-41 | B-cell lymphoma | human | + | n.d. | - |
K562 | chronic myeloid lymphoma | human | n.d. | + | 9.002 |
P815 | mastocytoma | mouse | n.d. | + | - |
U937 | histiocytic lymphoma | human | + | + | - |
Primary cells | |||||
Cell Type | Source | PolyMAG | CombiMAG* | Reference Number | |
endothelial cells (cord blood) | human | + | n.d. | 9.054 | |
aortic endothelial cells | human | + | n.d. | 9.028, 9.032 | |
epithelial (HUVEC) | human | + | n.d. | 9.029, 9.034, 9.092, 9.113, 9.114, 9.003, 9.007,9.008, 9.021, 9.029, 9.034, 9.005, 9.004 | |
fibroblasts | human | + | + | - | |
fibroblasts, diploid | human | + | + | - | |
gastric gland | human | + | + | - | |
adherent gastric cells | human | n.d. | + | 9.069 | |
gastric myofibroblasts | human | + | n.d. | 9.043 | |
glioma | human | + | n.d. | - | |
keratinocytes | human | n.d. | + | 9.005 | |
LNCaP | human | n.d. | + | - | |
lymphocytes | human | + | + | 9.005, 9.102 | |
mammal epithelium | human | n.d. | + | - | |
nasal airway epithelium | human | + | + | 9.005 | |
pancreatic tumor | human | + | n.d. | - | |
peripheral blood lymphocytes | human | + | + | 9.005, 9.102 | |
stroma cells (endometrium) | human | n.d. | + | - | |
T-cells | human | + | n.d. | 9.102, 9.089 | |
chondrocytes | human | + | + | 9.107, 9.022, 9.024 | |
trophoblastic cells | human | n.d. | + | - | |
fibroblasts (MEF) | mouse | n.d. | + | 9.018, 9.053 | |
neurons | mouse | + | + | 9.071 | |
vagal afferent neurons | mouse | n.d. | + | 9.071 | |
adherent gastric cells | mouse | n.d. | + | 9.061 | |
peripheral blood lymphocytes | mouse | n.d. | + | - | |
myoblasts | mouse | n.d. | + | 9.053 | |
T-cells | mouse | + | n.d. | - | |
hippocampal neurons | rat | + | + | 9.017, 9.070, 9.050, 9.052, 9.093, 9.090, 9.105,9.104 | |
aortic smooth muscle cells | rat | n.d. | + | 9.094 | |
cardiomyocyte | rat | n.d. | + | 9.055 | |
hepatocytes | rat | n.d. | + | - | |
epithelial (HUVEC) | rat | + | + | 9.028, 9.054 | |
cortical neurons | rat | n.d. | + | 9.052, 9.063, 9.097 | |
aortic endothelial cells | bovine | + | n.d. | - | |
carotid artery smooth muscle | bovine | + | n.d. | - | |
chromaffine cells | bovine | n.d. | + | - | |
lens | bovine | + | n.d. | - | |
airway epithelium | pig | n.d. | + | - | |
chondrocytes | pig | + | + | - | |
fibrochondrocytes | pig | + | + | - | |
pSM, smooth muscle | pig | n.d. | + | - |
* Corresponds to successfully transfected by CombiMAG in association with different commercial transfection reagents such as FuGENE™ (Roche), Lipofectamine™, METAFECTENE™ (Biontex GmbH) and DMRIE-C™ (Invitrogen); adenovirus; Effectene™ (Qiagen)
n.d. = not determined
Product Number |
Description | Size (sufficient for n µg DNA) |
Number of transfections (96-well format) |
---|---|---|---|
9001 | PolyMAG-100 | 100 | 1000 |
9002 | PolyMAG-500 | 500 | 5000 |
9003 | PolyMAG-1000 | 1000 | 10000 |
9004 | CombiMAG-100 | 100 | 500 |
9005 | CombiMAG-500 | 500 | 2500 |
9006 | CombiMAG-1000 | 1000 | 5000 |
9007 | MagnetoFACTOR plate 96 | ||
9009 | MagnetoFACTOR plate 24 | ||
9008-96 | SPECIAL OFFER: MagnetoFACTOR-96 plate PolyMAG-200 CombiMAG-200 |
200 200 |
2000 1000 |
9008-24 | SPECIAL OFFER: MagnetoFACTOR-24 plate PolyMAG-200 CombiMAG-200 |
200 200 |
2000 1000 |
All components of the Magnetofection™ kit should be stored at room temperatur (20-25°C). After first use store the kit at +4°C.
Do not freeze the magnetic nanoparticles
Do not add anything to the stock solution of magnetic nanoparticles
Shipping Conditions: Room Temperatur
MagnetoFACTOR-96 plate
MagnetoFACTOR-24 plate
The MagnetoFACTOR-96 plate its special geometry not only produces strong magnetic fields under each well of 96-well plates but is also applicable for other plate formats T-75 culture flasks, 6- and 12-well plates. In the larger plate formats, the MagnetoFACTOR plate will produce a pattern of higher and lower densities of transfected cells according to the geometry of the magnetic field lines. The MagnetoFACTOR-24 plate is special designed for the 24-well format.
-
代理品牌
-
Agrisera
-
Abbexa
-
American Master Tech
-
Aquatic Diagnostics
-
Athens Research & Technology
-
Axon Medchem BV
-
Bio X Cell
-
BioVision
-
BPS bioscience
-
BroadPharm
-
Chemicell
-
Chiralix
-
Duchefa
-
Epigentek
-
FD NeuroTechnologies
-
Goldbio
-
Immunolab GmbH
-
ImmunoReagents
-
iNtRON Biotechnology
-
Kingfisher Biotech
-
LC Laboratories
-
LKT Laboratories
-
Loewe
-
Lumiprobe
-
Lunginnov
-
NanoLight Technologies
-
Nanoprobes
-
Oxford Biomedical Research(OBR)
-
PhytoAB
-
Plant Cell Technology
-
PhytoTC
-
ProSpec
-
Quanta BioSciences
-
Solulink
-
Stemmera
-
-
代购品牌
-
其他品牌